Honest Grading.
Accurate Grading.
Fast Results.
iPhone
iPad
iPad Model | OEM / REFURBISHED | MINOR DEFECT |
---|---|---|
IPAD PRO 11(1ST GEN / 2ND GEN) | $41.00 | $21.00 |
IPAD PRO 12.9 WITH DAUGHTER BOARD (3RD GEN, 4TH GEN) | $41.00 | $21.00 |
IPAD PRO 12.9 WITH DAUGHTER BOARD(2ND GEN, 2017) | $31.00 | $16.00 |
IPAD PRO 12.9 WITH DAUGHTER BOARD (1ST GEN, 2016) | $16.00 | $11.00 |
IPAD PRO 10.5 | $16.00 | $11.00 |
IPAD PRO 9.7 | $16.00 | $6.00 |
IPAD MINI 5 | $11.00 | $6.00 |
IPAD MINI 4 | $11.00 | $6.00 |
IPAD AIR 3 | $21.00 | $11.00 |
IPAD AIR 2 | $11.00 | $6.00 |
Samsung
Grade A:
Original with good LCD and touch.
Grade B:
Original with pixel spot/multiple pixel spots. Back light Leakage/Bright Spot.
Grade C:
Original with small color pressure damage area(normally in blue, red, green and somtimes pink.) Noticeable Stuck Pixel Clusters and Yellow Corners Due to Age(usually iphone 6 & 6+). Previously Refurbished LCD’s.
Bad screen:
Lines, burns, bad touch, missing flex, yellow area, water damage, large color pressure damage.